FES products come with a contract for maintenance and operation during the product life. Products come with different voltages and frequencies as required by the customer.
Power/MW | Energy/MWh | Trade Mark |
---|---|---|
5 | 20 or more | FESTORE5 ® |
5 | 30 or more | FESTORE5 ® |
5 | 60 or more | FESTORE5 ® |
10 | 40 or more | FESTORE10 ® |
10 | 60 or more | FESTORE10 ® |
10 | 120 or more | FESTORE10 ® |
50 | 200 or more | FESTORE50 ® |
50 | 300 or more | FESTORE50 ® |
50 | 600 or more | FESTORE50 ® |
Power and energy are references to be tailored to customer specifications.